LittleDemon WebShell


Linux sh105.webhostingservices.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar24

Linux 4.19.286-203.ELK.el7.x86_64 (sh105.webhostingservices.com) 	2026-07-24 	_x86_64_	(16 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     39.15      4.98     16.95      5.89      2.16      0.00      0.32      0.00      0.00     30.55
12:01:01 AM       0     43.18      5.42     17.22      6.05      1.55      0.00      0.22      0.00      0.00     26.37
12:01:01 AM       1     33.56      2.73     14.12      5.17      2.88      0.00      0.18      0.00      0.00     41.35
12:01:01 AM       2     33.31      2.40     17.06      6.69      3.08      0.00      0.12      0.00      0.00     37.35
12:01:01 AM       3     37.44      3.80     15.97      6.59      2.90      0.00      0.12      0.00      0.00     33.18
12:01:01 AM       4     38.57      6.62     18.24      6.55      1.96      0.00      0.10      0.00      0.00     27.95
12:01:01 AM       5     44.07      4.45     17.32      6.02      1.75      0.00      0.10      0.00      0.00     26.28
12:01:01 AM       6     35.26      3.68     14.60      5.40      2.87      0.00      0.12      0.00      0.00     38.07
12:01:01 AM       7     34.10      3.27     13.10      4.56      3.12      0.00      3.30      0.00      0.00     38.56
12:01:01 AM       8     40.15      5.53     16.55      6.28      2.19      0.00      0.10      0.00      0.00     29.19
12:01:01 AM       9     41.11      7.01     18.70      5.31      1.77      0.00      0.08      0.00      0.00     26.01
12:01:01 AM      10     39.38      7.77     17.70      6.26      1.80      0.00      0.10      0.00      0.00     26.99
12:01:01 AM      11     41.73      4.97     16.64      5.90      2.03      0.00      0.08      0.00      0.00     28.64
12:01:01 AM      12     40.69      5.26     17.28      7.84      1.80      0.00      0.07      0.00      0.00     27.06
12:01:01 AM      13     41.72      5.75     18.69      5.29      1.58      0.00      0.24      0.00      0.00     26.72
12:01:01 AM      14     39.58      5.85     19.46      5.42      1.45      0.00      0.14      0.00      0.00     28.11
12:01:01 AM      15     42.87      5.28     18.62      4.89      1.76      0.00      0.07      0.00      0.00     26.51
12:02:01 AM     all     46.04      4.07     17.13      4.63      1.57      0.00      0.30      0.00      0.00     26.25
12:02:01 AM       0     46.86      4.41     17.38      3.86      1.19      0.00      0.15      0.00      0.00     26.15
12:02:01 AM       1     43.11      3.19     15.59      4.70      1.88      0.00      0.17      0.00      0.00     31.37
12:02:01 AM       2     42.25      2.43     17.54      5.24      2.31      0.00      0.12      0.00      0.00     30.12
12:02:01 AM       3     45.24      2.89     17.16      5.74      1.69      0.00      0.10      0.00      0.00     27.17
12:02:01 AM       4     49.25      3.75     17.64      4.07      1.27      0.00      0.08      0.00      0.00     23.94
12:02:01 AM       5     46.74      3.18     18.85      3.60      1.30      0.00      0.08      0.00      0.00     26.24
12:02:01 AM       6     45.61      2.63     15.66      5.17      1.85      0.00      0.08      0.00      0.00     29.00
12:02:01 AM       7     42.15      4.64     14.43      5.02      2.13      0.00      3.34      0.00      0.00     28.28
12:02:01 AM       8     47.16      4.25     16.73      4.39      1.47      0.00      0.08      0.00      0.00     25.91
12:02:01 AM       9     46.76      4.19     17.00      4.26      1.51      0.00      0.08      0.00      0.00     26.19
12:02:01 AM      10     44.06      3.65     20.33      3.85      1.17      0.00      0.13      0.00      0.00     26.81
12:02:01 AM      11     49.22      4.11     17.40      5.56      1.30      0.00      0.07      0.00      0.00     22.34
12:02:01 AM      12     44.87      3.90     16.92      5.39      1.67      0.00      0.12      0.00      0.00     27.14
12:02:01 AM      13     48.36      4.41     16.96      4.66      1.35      0.00      0.07      0.00      0.00     24.20
12:02:01 AM      14     46.71      8.07     18.13      3.69      1.60      0.00      0.13      0.00      0.00     21.67
12:02:01 AM      15     48.36      5.57     16.44      4.94      1.34      0.00      0.07      0.00      0.00     23.28
12:03:01 AM     all     37.96      3.50     13.93      3.34      1.24      0.00      0.30      0.00      0.00     39.72
12:03:01 AM       0     39.36      4.22     14.08      3.01      1.06      0.00      0.17      0.00      0.00     38.10
12:03:01 AM       1     36.38      3.36     12.99      4.33      1.49      0.00      0.20      0.00      0.00     41.26
12:03:01 AM       2     37.22      2.32     14.74      3.58      1.39      0.00      0.15      0.00      0.00     40.60
12:03:01 AM       3     36.16      3.16     14.04      3.06      1.34      0.00      0.13      0.00      0.00     42.12
12:03:01 AM       4     38.06      4.47     15.26      3.03      0.92      0.00      0.08      0.00      0.00     38.18
12:03:01 AM       5     37.37      4.03     13.27      3.24      1.29      0.00      0.10      0.00      0.00     40.70
12:03:01 AM       6     40.50      3.58     15.35      5.72      1.19      0.00      0.12      0.00      0.00     33.55
12:03:01 AM       7     35.94      2.63     12.68      3.01      1.23      0.00      3.40      0.00      0.00     41.11
12:03:01 AM       8     39.86      2.86     14.79      2.19      1.08      0.00      0.07      0.00      0.00     39.16
12:03:01 AM       9     32.46      3.10     14.24      2.92      1.64      0.00      0.07      0.00      0.00     45.58
12:03:01 AM      10     40.90      3.97     13.50      2.62      1.15      0.00      0.07      0.00      0.00     37.78
12:03:01 AM      11     40.94      3.26     14.24      3.23      1.32      0.00      0.05      0.00      0.00     36.96
12:03:01 AM      12     33.78      3.63     12.48      3.68      1.65      0.00      0.05      0.00      0.00     44.74
12:03:01 AM      13     40.70      3.39     14.16      4.03      0.92      0.00      0.08      0.00      0.00     36.72
12:03:01 AM      14     39.44      3.78     13.77      2.54      1.17      0.00      0.05      0.00      0.00     39.26
12:03:01 AM      15     38.41      4.14     13.41      3.15      1.07      0.00      0.07      0.00      0.00     39.75
12:04:02 AM     all     60.08      5.44     20.37      3.90      1.37      0.00      0.44      0.00      0.00      8.41
12:04:02 AM       0     58.57      5.27     19.38      4.79      1.55      0.00      0.15      0.00      0.00     10.29
12:04:02 AM       1     60.90      4.02     19.61      4.50      1.37      0.00      0.13      0.00      0.00      9.47
12:04:02 AM       2     56.79      5.52     19.43      5.38      1.96      0.00      0.12      0.00      0.00     10.80
12:04:02 AM       3     59.77      7.22     20.57      3.55      1.26      0.00      0.08      0.00      0.00      7.55
12:04:02 AM       4     60.58      5.88     22.09      3.51      0.99      0.00      0.10      0.00      0.00      6.84
12:04:02 AM       5     61.17      5.01     20.43      3.84      1.49      0.00      0.10      0.00      0.00      7.97
12:04:02 AM       6     61.88      5.85     20.66      3.49      1.27      0.00      0.08      0.00      0.00      6.77
12:04:02 AM       7     57.80      5.04     19.59      3.65      1.24      0.00      5.49      0.00      0.00      7.18
12:04:02 AM       8     61.15      4.65     21.33      3.72      1.31      0.00      0.10      0.00      0.00      7.74
12:04:02 AM       9     61.59      4.41     20.36      4.00      1.36      0.00      0.12      0.00      0.00      8.16
12:04:02 AM      10     60.63      5.80     20.64      3.17      1.27      0.00      0.10      0.00      0.00      8.38
12:04:02 AM      11     61.01      6.13     20.88      3.67      1.11      0.00      0.10      0.00      0.00      7.09
12:04:02 AM      12     56.48      3.74     19.16      5.51      2.11      0.00      0.13      0.00      0.00     12.87
12:04:02 AM      13     61.44      6.04     19.60      3.47      1.50      0.00      0.07      0.00      0.00      7.88
12:04:02 AM      14     59.60      6.62     21.37      3.12      1.08      0.00      0.10      0.00      0.00      8.10
12:04:02 AM      15     61.84      5.83     20.81      3.11      0.96      0.00      0.08      0.00      0.00      7.37
12:05:02 AM     all     63.42      4.26     19.28      3.63      1.52      0.00      0.37      0.00      0.00      7.52
12:05:02 AM       0     62.53      4.05     19.06      4.72      1.73      0.00      0.08      0.00      0.00      7.83
12:05:02 AM       1     62.80      3.82     18.99      4.62      1.92      0.00      0.07      0.00      0.00      7.78
12:05:02 AM       2     62.84      3.69     19.74      4.15      1.45      0.00      0.10      0.00      0.00      8.03
12:05:02 AM       3     63.53      3.89     19.15      3.50      1.78      0.00      0.07      0.00      0.00      8.08
12:05:02 AM       4     64.72      4.42     18.62      2.68      1.28      0.00      0.10      0.00      0.00      8.17
12:05:02 AM       5     62.34      5.41     20.56      2.62      1.57      0.00      0.12      0.00      0.00      7.39
12:05:02 AM       6     63.70      4.21     18.72      3.35      1.80      0.00      0.07      0.00      0.00      8.16
12:05:02 AM       7     62.00      3.84     18.47      3.18      1.31      0.00      4.79      0.00      0.00      6.41
12:05:02 AM       8     63.40      4.08     21.03      3.07      1.39      0.00      0.07      0.00      0.00      6.96
12:05:02 AM       9     64.46      4.26     18.47      3.42      1.63      0.00      0.07      0.00      0.00      7.71
12:05:02 AM      10     64.43      4.08     19.26      3.52      1.39      0.00      0.07      0.00      0.00      7.25
12:05:02 AM      11     62.57      5.16     19.69      3.16      1.51      0.00      0.07      0.00      0.00      7.84
12:05:02 AM      12     63.21      4.07     18.33      4.43      1.47      0.00      0.05      0.00      0.00      8.45
12:05:02 AM      13     65.55      3.51     19.41      3.97      1.42      0.00      0.07      0.00      0.00      6.07
12:05:02 AM      14     63.47      5.44     18.89      3.32      1.21      0.00      0.08      0.00      0.00      7.59
12:05:02 AM      15     63.11      4.20     20.16      4.35      1.51      0.00      0.07      0.00      0.00      6.60
12:06:02 AM     all     45.95     13.43     16.36      5.33      2.95      0.00      0.37      0.00      0.00     15.60
12:06:02 AM       0     38.94     12.11     15.43      6.20      4.81      0.00      0.19      0.00      0.00     22.32
12:06:02 AM       1     48.70     12.98     16.39      4.71      2.56      0.00      0.10      0.00      0.00     14.56
12:06:02 AM       2     38.09     11.03     15.65      7.94      5.03      0.00      0.19      0.00      0.00     22.07
12:06:02 AM       3     45.54     14.17     17.04      5.35      2.86      0.00      0.07      0.00      0.00     14.98
12:06:02 AM       4     45.48      9.79     15.57      7.78      3.84      0.00      0.13      0.00      0.00     17.40
12:06:02 AM       5     47.26     12.79     17.42      4.63      2.97      0.00      0.07      0.00      0.00     14.87
12:06:02 AM       6     47.21     13.56     17.04      5.42      2.58      0.00      0.07      0.00      0.00     14.12
12:06:02 AM       7     46.71     15.60     14.74      3.79      2.17      0.00      4.47      0.00      0.00     12.51
12:06:02 AM       8     45.61     15.22     15.79      5.37      2.85      0.00      0.10      0.00      0.00     15.05
12:06:02 AM       9     50.00     13.06     16.84      4.43      2.46      0.00      0.07      0.00      0.00     13.14
12:06:02 AM      10     44.02     11.27     16.00      5.27      3.57      0.00      0.10      0.00      0.00     19.78
12:06:02 AM      11     48.70     11.41     18.47      4.92      2.53      0.00      0.10      0.00      0.00     13.88
12:06:02 AM      12     43.90     19.45     16.00      4.38      2.09      0.00      0.10      0.00      0.00     14.09
12:06:02 AM      13     48.38     15.60     15.80      5.46      2.22      0.00      0.08      0.00      0.00     12.46
12:06:02 AM      14     49.07     12.71     16.91      4.04      2.28      0.00      0.08      0.00      0.00     14.91
12:06:02 AM      15     47.87     14.34     16.73      5.50      2.30      0.00      0.08      0.00      0.00     13.17
12:07:01 AM     all     63.74      4.45     19.99      3.54      1.54      0.00      0.37      0.00      0.00      6.37
12:07:01 AM       0     60.85      3.35     19.22      4.11      2.44      0.00      0.08      0.00      0.00      9.95
12:07:01 AM       1     67.19      4.08     19.81      2.55      1.24      0.00      0.07      0.00      0.00      5.07
12:07:01 AM       2     59.27      3.49     18.74      5.99      2.45      0.00      0.14      0.00      0.00      9.93
12:07:01 AM       3     62.51      4.36     23.45      3.02      1.29      0.00      0.15      0.00      0.00      5.21
12:07:01 AM       4     64.81      3.38     19.32      4.40      1.58      0.00      0.07      0.00      0.00      6.45
12:07:01 AM       5     64.04      5.01     20.83      3.42      1.27      0.00      0.12      0.00      0.00      5.30
12:07:01 AM       6     64.76      4.28     20.65      3.77      1.26      0.00      0.07      0.00      0.00      5.22
12:07:01 AM       7     62.87      4.63     19.19      2.38      1.29      0.00      4.64      0.00      0.00      5.00
12:07:01 AM       8     64.40      5.16     20.71      3.15      1.19      0.00      0.07      0.00      0.00      5.33
12:07:01 AM       9     65.42      5.38     19.96      2.51      1.36      0.00      0.07      0.00      0.00      5.30
12:07:01 AM      10     63.55      4.40     20.35      4.00      1.53      0.00      0.07      0.00      0.00      6.10
12:07:01 AM      11     59.67      3.88     18.45      4.23      2.54      0.00      0.13      0.00      0.00     11.09
12:07:01 AM      12     64.29      6.10     19.81      2.99      1.48      0.00      0.08      0.00      0.00      5.25
