LittleDemon WebShell


Linux sh105.webhostingservices.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar03

Linux 4.19.286-203.ELK.el7.x86_64 (sh105.webhostingservices.com) 	2026-08-03 	_x86_64_	(16 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     56.79      8.48     18.85      8.17      3.67      0.00      0.47      0.00      0.00      3.56
12:01:01 AM       0     59.86      8.72     19.17      6.32      2.79      0.00      0.10      0.00      0.00      3.04
12:01:01 AM       1     60.48      8.59     21.82      5.50      2.15      0.00      0.08      0.00      0.00      1.38
12:01:01 AM       2     60.67     10.53     18.45      5.17      2.48      0.00      0.10      0.00      0.00      2.60
12:01:01 AM       3     60.18      5.95     17.30      9.40      3.63      0.00      0.08      0.00      0.00      3.45
12:01:01 AM       4     54.34      8.93     19.10     10.04      4.25      0.00      0.13      0.00      0.00      3.22
12:01:01 AM       5     58.47     11.00     21.97      4.56      2.05      0.00      0.03      0.00      0.00      1.90
12:01:01 AM       6     53.45      7.24     17.63     10.72      5.34      0.00      0.29      0.00      0.00      5.33
12:01:01 AM       7     53.04      6.62     15.92      9.86      4.31      0.00      5.85      0.00      0.00      4.41
12:01:01 AM       8     57.61      8.89     20.93      6.60      2.97      0.00      0.10      0.00      0.00      2.90
12:01:01 AM       9     58.23      7.10     17.02      9.05      4.25      0.00      0.11      0.00      0.00      4.25
12:01:01 AM      10     56.76      9.63     17.57      8.54      4.09      0.00      0.08      0.00      0.00      3.33
12:01:01 AM      11     55.03      8.19     17.64     10.09      4.32      0.00      0.11      0.00      0.00      4.62
12:01:01 AM      12     55.49      6.09     17.66     10.40      5.17      0.00      0.08      0.00      0.00      5.11
12:01:01 AM      13     59.94      8.62     22.34      5.34      1.73      0.00      0.12      0.00      0.00      1.92
12:01:01 AM      14     48.02     10.38     18.15     11.42      5.64      0.00      0.16      0.00      0.00      6.22
12:01:01 AM      15     57.41      9.31     19.14      7.51      3.41      0.00      0.08      0.00      0.00      3.14
12:02:01 AM     all     47.28      4.36     15.30      7.16      3.04      0.00      0.27      0.00      0.00     22.59
12:02:01 AM       0     54.02      4.41     15.58      5.85      2.42      0.00      0.15      0.00      0.00     17.57
12:02:01 AM       1     42.51      4.40     14.11      6.96      3.51      0.00      0.20      0.00      0.00     28.32
12:02:01 AM       2     49.21      5.47     16.12      8.11      2.99      0.00      0.08      0.00      0.00     18.01
12:02:01 AM       3     46.64      3.30     14.60      8.60      3.30      0.00      0.10      0.00      0.00     23.46
12:02:01 AM       4     50.83      4.20     14.57      6.98      2.70      0.00      0.10      0.00      0.00     20.62
12:02:01 AM       5     51.98      5.76     15.97      4.32      1.86      0.00      0.08      0.00      0.00     20.03
12:02:01 AM       6     50.11      4.22     16.07      8.76      3.13      0.00      0.07      0.00      0.00     17.65
12:02:01 AM       7     35.67      2.37     14.26      6.62      4.65      0.00      2.94      0.00      0.00     33.48
12:02:01 AM       8     49.52      7.10     15.70      5.23      2.26      0.00      0.03      0.00      0.00     20.16
12:02:01 AM       9     43.47      2.95     14.81      8.40      3.72      0.00      0.12      0.00      0.00     26.53
12:02:01 AM      10     51.75      4.75     16.02      6.07      2.23      0.00      0.05      0.00      0.00     19.12
12:02:01 AM      11     45.91      2.45     13.51      8.22      3.24      0.00      0.10      0.00      0.00     26.56
12:02:01 AM      12     43.00      3.61     14.90      7.65      3.53      0.00      0.08      0.00      0.00     27.24
12:02:01 AM      13     51.70      5.56     17.77      5.71      2.15      0.00      0.07      0.00      0.00     17.04
12:02:01 AM      14     44.11      6.06     15.44      8.18      3.67      0.00      0.07      0.00      0.00     22.48
12:02:01 AM      15     46.39      3.33     15.40      8.85      3.15      0.00      0.10      0.00      0.00     22.77
12:03:01 AM     all     30.73      3.71      9.61      3.59      1.64      0.00      0.18      0.00      0.00     50.53
12:03:01 AM       0     26.67      2.93      9.00      2.35      2.07      0.00      0.20      0.00      0.00     56.79
12:03:01 AM       1     23.11      2.66      8.28      4.35      2.28      0.00      0.26      0.00      0.00     59.06
12:03:01 AM       2     30.81      4.73     10.12      3.68      1.51      0.00      0.08      0.00      0.00     49.06
12:03:01 AM       3     33.74      3.47     11.10      2.72      1.53      0.00      0.07      0.00      0.00     47.37
12:03:01 AM       4     25.84      2.80      8.06      4.48      1.97      0.00      0.07      0.00      0.00     56.79
12:03:01 AM       5     24.54      2.82      9.00      3.10      2.08      0.00      0.05      0.00      0.00     58.40
12:03:01 AM       6     39.87      3.93      9.86      3.95      1.30      0.00      0.02      0.00      0.00     41.07
12:03:01 AM       7     29.90      2.69     10.01      3.86      1.94      0.00      1.83      0.00      0.00     49.77
12:03:01 AM       8     28.07      3.72      8.98      1.72      1.75      0.00      0.03      0.00      0.00     55.72
12:03:01 AM       9     28.19      4.39      9.88      3.05      1.81      0.00      0.02      0.00      0.00     52.67
12:03:01 AM      10     29.26      3.77      9.80      4.34      1.49      0.00      0.02      0.00      0.00     51.34
12:03:01 AM      11     32.05      3.54      9.66      3.36      1.40      0.00      0.02      0.00      0.00     49.98
12:03:01 AM      12     35.00      3.00      9.34      3.37      1.08      0.00      0.02      0.00      0.00     48.19
12:03:01 AM      13     34.27      4.59      9.58      4.94      1.30      0.00      0.03      0.00      0.00     45.30
12:03:01 AM      14     34.29      4.99     11.44      2.74      1.32      0.00      0.02      0.00      0.00     45.21
12:03:01 AM      15     36.29      5.39      9.74      5.50      1.46      0.00      0.02      0.00      0.00     41.60
12:04:01 AM     all     29.85      3.19      8.34      3.64      1.68      0.00      0.16      0.00      0.00     53.15
12:04:01 AM       0     29.22      2.19      7.70      3.60      1.94      0.00      0.23      0.00      0.00     55.11
12:04:01 AM       1     25.27      2.92      7.25      3.32      2.46      0.00      0.13      0.00      0.00     58.66
12:04:01 AM       2     34.07      4.93      8.69      2.52      1.64      0.00      0.07      0.00      0.00     48.09
12:04:01 AM       3     33.46      3.30      9.33      3.12      1.55      0.00      0.07      0.00      0.00     49.17
12:04:01 AM       4     26.96      2.16      7.72      3.46      1.91      0.00      0.08      0.00      0.00     57.70
12:04:01 AM       5     27.37      1.98      8.64      3.23      1.78      0.00      0.05      0.00      0.00     56.96
12:04:01 AM       6     29.38      3.96      8.88      3.20      1.47      0.00      0.05      0.00      0.00     53.06
12:04:01 AM       7     25.65      2.83      8.00      4.91      2.01      0.00      1.68      0.00      0.00     54.92
12:04:01 AM       8     29.45      1.70      7.97      4.00      1.57      0.00      0.05      0.00      0.00     55.26
12:04:01 AM       9     28.56      2.93      8.47      4.38      1.83      0.00      0.03      0.00      0.00     53.79
12:04:01 AM      10     26.04      2.58      9.15      3.87      1.81      0.00      0.03      0.00      0.00     56.51
12:04:01 AM      11     28.29      3.96      7.95      4.31      1.47      0.00      0.02      0.00      0.00     54.01
12:04:01 AM      12     36.45      3.22      8.18      3.46      1.29      0.00      0.02      0.00      0.00     47.39
12:04:01 AM      13     31.50      3.94      7.93      3.07      1.64      0.00      0.02      0.00      0.00     51.91
12:04:01 AM      14     30.16      4.35      8.64      3.85      1.32      0.00      0.03      0.00      0.00     51.63
12:04:01 AM      15     35.80      4.11      9.02      3.87      1.14      0.00      0.02      0.00      0.00     46.04
12:05:02 AM     all     42.96      3.73     12.30      5.45      3.47      0.00      0.19      0.00      0.00     31.90
12:05:02 AM       0     43.50      3.73     11.95      5.65      3.49      0.00      0.16      0.00      0.00     31.52
12:05:02 AM       1     35.63      2.17     11.46      6.37      4.56      0.00      0.11      0.00      0.00     39.70
12:05:02 AM       2     42.00      3.26     11.70      5.29      3.49      0.00      0.06      0.00      0.00     34.21
12:05:02 AM       3     36.41      2.43     10.88      5.73      4.54      0.00      0.11      0.00      0.00     39.90
12:05:02 AM       4     41.82      4.34     11.53      4.92      3.52      0.00      0.03      0.00      0.00     33.84
12:05:02 AM       5     43.27      3.36     11.58      6.67      3.92      0.00      0.03      0.00      0.00     31.16
12:05:02 AM       6     42.30      5.00     12.46      4.72      3.34      0.00      0.03      0.00      0.00     32.14
12:05:02 AM       7     42.06      4.24     12.37      5.46      3.27      0.00      2.05      0.00      0.00     30.55
12:05:02 AM       8     43.81      4.51     11.87      6.85      3.67      0.00      0.05      0.00      0.00     29.24
12:05:02 AM       9     41.89      3.48     11.48      5.56      3.80      0.00      0.05      0.00      0.00     33.74
12:05:02 AM      10     47.30      3.31     14.10      5.51      2.75      0.00      0.08      0.00      0.00     26.94
12:05:02 AM      11     47.28      3.94     13.22      5.40      2.64      0.00      0.05      0.00      0.00     27.48
12:05:02 AM      12     45.61      4.02     12.58      5.07      3.42      0.00      0.07      0.00      0.00     29.24
12:05:02 AM      13     47.87      3.70     13.76      3.98      2.62      0.00      0.03      0.00      0.00     28.04
12:05:02 AM      14     44.74      4.99     13.30      5.28      3.10      0.00      0.05      0.00      0.00     28.55
12:05:02 AM      15     42.13      3.31     12.69      4.72      3.34      0.00      0.03      0.00      0.00     33.77
12:06:02 AM     all     41.42     11.27     14.90      8.55      4.08      0.00      0.23      0.00      0.00     19.56
12:06:02 AM       0     45.40     12.88     16.01      7.14      2.80      0.00      0.08      0.00      0.00     15.69
12:06:02 AM       1     38.85     10.06     14.00     10.41      5.15      0.00      0.15      0.00      0.00     21.38
12:06:02 AM       2     39.39     10.12     13.86      9.48      4.83      0.00      0.10      0.00      0.00     22.22
12:06:02 AM       3     37.93     10.38     13.89      9.73      4.86      0.00      0.10      0.00      0.00     23.11
12:06:02 AM       4     45.10     12.73     14.92      6.76      2.85      0.00      0.08      0.00      0.00     17.56
12:06:02 AM       5     40.51      7.28     14.60     10.40      4.77      0.00      0.13      0.00      0.00     22.32
12:06:02 AM       6     42.00      9.14     14.36      9.50      4.60      0.00      0.07      0.00      0.00     20.34
12:06:02 AM       7     43.22     13.65     15.36      5.55      2.73      0.00      2.36      0.00      0.00     17.13
12:06:02 AM       8     38.11      7.03     14.59     10.13      5.50      0.00      0.13      0.00      0.00     24.51
12:06:02 AM       9     36.64     10.95     13.78      7.87      5.47      0.00      0.06      0.00      0.00     25.23
12:06:02 AM      10     43.32     13.63     17.65      7.16      3.13      0.00      0.15      0.00      0.00     14.97
12:06:02 AM      11     42.50     10.69     14.67     10.72      4.29      0.00      0.06      0.00      0.00     17.07
12:06:02 AM      12     45.17     15.30     15.56      6.22      2.57      0.00      0.07      0.00      0.00     15.12
12:06:02 AM      13     40.61      9.63     14.52      9.69      4.65      0.00      0.07      0.00      0.00     20.83
12:06:02 AM      14     40.76     13.47     14.42      7.87      3.82      0.00      0.05      0.00      0.00     19.60
12:06:02 AM      15     43.47     13.73     16.28      7.90      3.18      0.00      0.05      0.00      0.00     15.39
12:07:01 AM     all     34.12      4.12     12.70      5.44      3.25      0.00      0.20      0.00      0.00     40.17
12:07:01 AM       0     39.84      5.59     12.78      4.83      2.59      0.00      0.18      0.00      0.00     34.18
12:07:01 AM       1     32.12      3.45     12.19      7.57      3.61      0.00      0.18      0.00      0.00     40.87
12:07:01 AM       2     29.61      3.14     12.89      6.29      3.96      0.00      0.16      0.00      0.00     43.96
12:07:01 AM       3     32.17      4.92     13.12      6.67      3.27      0.00      0.10      0.00      0.00     39.75
12:07:01 AM       4     37.96      5.79     12.53      6.07      2.94      0.00      0.05      0.00      0.00     34.66
12:07:01 AM       5     33.79      5.08     13.35      6.65      3.23      0.00      0.03      0.00      0.00     37.88
12:07:01 AM       6     37.89      3.32     12.27      4.62      3.05      0.00      0.05      0.00      0.00     38.80
12:07:01 AM       7     36.35      3.20     13.70      5.10      2.75      0.00      2.05      0.00      0.00     36.85
12:07:01 AM       8     30.63      5.48     11.83      4.51      3.55      0.00      0.10      0.00      0.00     43.90
12:07:01 AM       9     34.13      3.91     13.07      4.34      3.21      0.00      0.07      0.00      0.00     41.27
12:07:01 AM      10     37.57      2.44     12.80      4.80      2.92      0.00      0.05      0.00      0.00     39.42
12:07:01 AM      11     31.41      2.66     12.16      6.61      3.64      0.00      0.03      0.00      0.00     43.49
12:07:01 AM      12     32.44      5.98     12.77      5.16      3.25      0.00      0.05      0.00      0.00     40.36
